Contracts Awarded Over $200K
Contracts Valued at $200,000 or more
In accordance with Chapter 6, Part 4, Section 237 of the Local Government Regulation 2012 a local government must, as soon as practicable after entering a contract worth $200,000 or more (GST Exclusive), publish the relevant details of the contract on the local government's website; and display the relevant details or the contract in a conspicuous place in the local government's public office. The relevant details must also be published or displayed for a period of at least 12 months.
Information to be document in these publications includes the following:
- The name of the person/company whom the Council has entered into the contractual arrangement
- The value of the contractual arrangement
- The purpose of the contractual arrangement
2023-2024
Company Name | Purpose of | Contract Value |
Cheyenne Earthmoving | Hire of Plant | $ 1,058,912 |
Peetree Contracting Pty Ltd | Hire of Plant | $ 482,530 |
Pickering Earthmoving Pty Ltd | Hire of Plant | $ 908,069 |
Project Delivery Managers Pty Ltd | Project Management & Assessment | $ 538,921 |
DKJ Electrical Contractors | Supply of Electrical Services | $ 242,858 |
2022-2023
Company Name | Purpose of | Contract Value |
Barto’s Constructions Pty Ltd | Labour & Plant Hire | $ 242,535 |
BP Australia Pty Ltd | Supply Fuel | $ 591,873 |
Bolwarra Enterprises Pty Ltd | Supply Roadwork textiles | $ 435,905 |
Cheyenne Earthmoving | Hire of Plant | $ 4,052,265 |
Dan Connolly | Hire of Plant | $ 604,295 |
Hastings Deering Australia | Loader Purchase & Plant Hire | $ 554,849 |
Hoek Modular Homes Pty Ltd | Council Housing Project | $ 313,867 |
Gulf Services Pty Ltd | Labour Hire | $ 241,859 |
Peetree Contracting Pty Ltd | Hire of Plant | $ 2,102,468 |
Pickering Earthmoving Pty Ltd | Hire of Plant | $ 4,390,524 |
Project Delivery Managers Pty Ltd | Project Management & Assessment | $ 1,803,372 |
Stabilised Pavements of Australia Pty Ltd | Supply Roadwork textiles | $ 423,230 |
RPQ Spray Seal Pty Ltd | Sealing Works | $ 718,300 |
Cameron Herbert Construction Pty Ltd | Labour Hire | $ 250.892 |
Pacific Toyota | Purchase of Vehicles | $ 206,361 |
Tagalaka Aboriginal Corp | Cultural Monitoring | $ 320,966 |
Tutt Bryant Hire Pty Ltd | Hire of Plant | $ 515,669 |
2021-2022
Company Name | Purpose of Contract | Contract Value |
Barto’s Constructions Pty Ltd | Labour Hire | $ 344,949.80 |
BP Australia Pty Ltd | Supply Fuel | $ 551,759.03 |
Bolwarra Enterprises Pty Ltd | Supply Roadwork textiles | $ 2,022,549.98 |
Cheyenne Earthmoving | Hire of Plant | $ 3,504,802.50 |
Dan Connolly | Hire of Plant | $ 694,280.00 |
Hastings Deering Australia | Roller Purchase & Plant Hire | $ 382,286.99 |
Hoek Modular Homes Pty Ltd | Council Housing Project | $ 383,615.39 |
J & S Concreting FNQ | Labour Hire | $ 267,247.75 |
Peetree Contracting Pty Ltd | Hire of Plant | $ 1,874,687.00 |
Pickering Earthmoving Pty Ltd | Hire of Plant | $ 4,693,406.00 |
Project Delivery Managers Pty Ltd | Hire of Equipment & Plant | $ 1,936,712.48 |
Stabilised Pavements of Australia Pty Ltd | Supply Roadwork textiles | $ 914,942.47 |
Tutt Bryant Hire Pty Ltd | Hire of Plant | $ 544,724.89 |
2020-2021
Company Name | Purpose of Contract | Contract Value |
---|---|---|
Advantage Sports & Leisure | Upgrade of Sports Facilities | $ 416,462.00 |
Bolwarra Enterprises Pty Ltd | Roadwork & upgrades to Council Depot access. Betterment Project. | $ 413,208.75 |
BP Australia | Supply Fuel | $ 319,367.30 |
Cheyenne Earthmoving | Hire of Plant | $1,767,060.00 |
Dan Connolly | Hire of Equipment & Plant | $ 209,300.00 |
DKJ Electrical Contractors | Electrical Repairs | $ 291,156.46 |
FR Irelands Pty Ltd | Supply new vehicles & parts | $ 304,655.94 |
Heal Environmental Pty Ltd | Water Plant Upgrade | $ 32,681.45 |
Peetree Contracting Pty Ltd | Hire of Plant | $ 1,005,850.00 |
Pickering Earthmoving Pty Ltd | Supply of Plant | $ 2,156,505.50 |
Project Delivery Managers Pty Ltd | Project Management & Assessment | $ 432,293.64 |
Robinson Civil Group | Hire of Equipment & Plant | $ 563,338.15 |
RPQ Spray Seal Pty Ltd | Aerodrome Reseal, line-marking & sealing works on Gulf Dev Rd | $ 654,566.31 |
Tutt Bryant Hire Pty Ltd | Hire of Equipment & Plant | $ 465,173.89 |
2019-2020
Company Name | Purpose of Contract | Contract Value |
---|---|---|
Bolwarra Enterprises Pty Ltd | Supply and Hire of Equipment | $362,672.93 |
BP Australia | Supply of Fuel | $214,347.62 |
Cheyenne Earthmoving | Supply and Hire of Equipment | $1,027,615.00 |
Peetree Contracting Pty Ltd | Supply and Hire of Equipment | $965,795.00 |
Pickering Earthmoving Pty Ltd | Supply Plant | $1,461,604.35 |
RPQ Spray Seal Pty Ltd | Aerodrome Reseal | $292,410.80 |
Tutt Bryant Hire Pty Ltd | Supply and Hire of Equipment | $235,393.77 |